| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | 2024 Principles of Responsible Banking | 503.83 KB | |
![]() | 2024 Sustainability & Impact Report | 7.19 MB | |
![]() | 2023 Principles for Responsible Banking | 592.91 KB | |
![]() | 2023 Sustainability & Impact Report | 7.17 MB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6735 | 1.7042 | 1.7349 |
| CAD | 1.5866 | 1.6157 | 1.6448 |
| DKK | 7.3347 | 7.4691 | 7.6035 |
| JPY | 180.2854 | 183.5900 | 186.8946 |
| NOK | 11.2591 | 11.4655 | 11.6719 |
| SEK | 10.4028 | 10.5935 | 10.7842 |
| CHF | 0.9033 | 0.9199 | 0.9365 |
| GBP | 0.8502 | 0.8658 | 0.8814 |
| USD | 1.1627 | 1.1840 | 1.2053 |

