| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | 2024 Principles of Responsible Banking | 503.83 KB | |
![]() | 2024 Sustainability & Impact Report | 7.19 MB | |
![]() | 2023 Principles for Responsible Banking | 592.91 KB | |
![]() | 2023 Sustainability & Impact Report | 7.17 MB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6469 | 1.6771 | 1.7073 |
| CAD | 1.5741 | 1.6030 | 1.6319 |
| DKK | 7.3377 | 7.4722 | 7.6067 |
| JPY | 180.6290 | 183.9398 | 187.2508 |
| NOK | 11.0264 | 11.2285 | 11.4306 |
| SEK | 10.7509 | 10.9480 | 11.1451 |
| CHF | 0.9047 | 0.9213 | 0.9379 |
| GBP | 0.8568 | 0.8725 | 0.8882 |
| USD | 1.1318 | 1.1525 | 1.1732 |

