| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | Annual Report 2024. | 4.83 MB | |
![]() | Annual Report 2023 | 3.86 MB | |
![]() | Annual Report 2022 | 3.4 MB | |
![]() | Annual Report 2021 | 27.37 MB | |
![]() | Annual report 2020 | 3.93 MB | |
![]() | Annual Report 2019 | 3.3 MB | |
![]() | Annual Report 2018 | 13.47 MB | |
![]() | Annual Report 2017 | 3.41 MB | |
![]() | Annual Report 2016 | 4.83 MB | |
![]() | Annual Report 2015 | 2.59 MB | |
![]() | Annual Report 2014 | 2.73 MB | |
![]() | Annual Report 2013 | 2.52 MB | |
![]() | Annual Report 2012 | 3.04 MB | |
![]() | Annual Report 2011 | 1.89 MB | |
![]() | Annual Report 2010 | 993.2 KB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6469 | 1.6771 | 1.7073 |
| CAD | 1.5741 | 1.6030 | 1.6319 |
| DKK | 7.3377 | 7.4722 | 7.6067 |
| JPY | 180.6290 | 183.9398 | 187.2508 |
| NOK | 11.0264 | 11.2285 | 11.4306 |
| SEK | 10.7509 | 10.9480 | 11.1451 |
| CHF | 0.9047 | 0.9213 | 0.9379 |
| GBP | 0.8568 | 0.8725 | 0.8882 |
| USD | 1.1318 | 1.1525 | 1.1732 |

