| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | Annual Report 2024. | 4.83 MB | |
![]() | Annual Report 2023 | 3.86 MB | |
![]() | Annual Report 2022 | 3.4 MB | |
![]() | Annual Report 2021 | 27.37 MB | |
![]() | Annual report 2020 | 3.93 MB | |
![]() | Annual Report 2019 | 3.3 MB | |
![]() | Annual Report 2018 | 13.47 MB | |
![]() | Annual Report 2017 | 3.41 MB | |
![]() | Annual Report 2016 | 4.83 MB | |
![]() | Annual Report 2015 | 2.59 MB | |
![]() | Annual Report 2014 | 2.73 MB | |
![]() | Annual Report 2013 | 2.52 MB | |
![]() | Annual Report 2012 | 3.04 MB | |
![]() | Annual Report 2011 | 1.89 MB | |
![]() | Annual Report 2010 | 993.2 KB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6735 | 1.7042 | 1.7349 |
| CAD | 1.5866 | 1.6157 | 1.6448 |
| DKK | 7.3347 | 7.4691 | 7.6035 |
| JPY | 180.2854 | 183.5900 | 186.8946 |
| NOK | 11.2591 | 11.4655 | 11.6719 |
| SEK | 10.4028 | 10.5935 | 10.7842 |
| CHF | 0.9033 | 0.9199 | 0.9365 |
| GBP | 0.8502 | 0.8658 | 0.8814 |
| USD | 1.1627 | 1.1840 | 1.2053 |

