| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | Annual Report 2024. | 4.83 MB | |
![]() | Annual Report 2023 | 3.86 MB | |
![]() | Annual Report 2022 | 3.4 MB | |
![]() | Annual Report 2021 | 27.37 MB | |
![]() | Annual report 2020 | 3.93 MB | |
![]() | Annual Report 2019 | 3.3 MB | |
![]() | Annual Report 2018 | 13.47 MB | |
![]() | Annual Report 2017 | 3.41 MB | |
![]() | Annual Report 2016 | 4.83 MB | |
![]() | Annual Report 2015 | 2.59 MB | |
![]() | Annual Report 2014 | 2.73 MB | |
![]() | Annual Report 2013 | 2.52 MB | |
![]() | Annual Report 2012 | 3.04 MB | |
![]() | Annual Report 2011 | 1.89 MB | |
![]() | Annual Report 2010 | 993.2 KB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6043 | 1.6337 | 1.6631 |
| CAD | 1.5691 | 1.5979 | 1.6267 |
| DKK | 7.3381 | 7.4726 | 7.6071 |
| JPY | 183.6929 | 187.0599 | 190.4272 |
| NOK | 10.6871 | 10.8830 | 11.0789 |
| SEK | 10.5943 | 10.7885 | 10.9827 |
| CHF | 0.9044 | 0.9210 | 0.9376 |
| GBP | 0.8502 | 0.8658 | 0.8814 |
| USD | 1.1538 | 1.1749 | 1.1960 |

